| College | Exam/Licensure | Pass Rates 2021-22 | National Comparator 2021-22 | Pass Rates 2022-23 | National Comparator 2022-23 | Pass Rates 2023-24 | National Comparator 2023-24 |
|---|---|---|---|---|---|---|---|
| College of Allied Health Sciences | Nuclear Medicine Technology Certification Board (NMTCB) | 69% | 85% | 100% | 87% | 100% | 89% |
| National Board for Certification in Occupational Therapy Exam (NBCOT) | 98% | 96% | 100% | 95% | 100% | 93% | |
| National Physical Therapy Licensing Exam (NPTE) | 100% | 99% | 100% | 99% | 97% | N/A | |
| Physician Assistant National Certification Exam (PANCE) | 100% | 89% | 100% | 89% | 100% | 89% | |
| American Registry of Radiologic Technologists Radiation Therapy Certification Exam (ARRT) | 88% | 79% | 100% | 86% | 86% | 84% | |
| Clinical Simulation Exam (CSE) for Respiratory Therapists | 100% | 93% | 95% | 73% | |||
| Dental College of Georgia |
Integrated National Board Dental Exam (INBDE) | 98% | 98% | 96% | 99% | 100% | 100% |
| National Board Dental Hygiene Exam (NBDHE) | 86% | 86% | 96% | 87% | 89% | 90% | |
| Central Regional Dental Testing Services Exam (CRDTS) | 96% | 90% | 96% | 96% | 92% | 93% | |
| College of Education and Human Development | Georgia Assessments for the Certification of Educators (GACE) | 93% | 84% * | 90% | 82% * | 91% | 85% * |
| College of Nursing | National Council Licensure Exam (BSN) - Registered Nurse | 82% | 82% | 96% | 90% | 94% | 92% |
| National Council of Licensure Exam (MSN) - Registered Nurse | 84% | 82% | 87% | 90% | 94% | 92% | |
| American Academy of Nurse Practitioners Certification Exam (FNP) | 92% | 74% | 89% | 73% | 80% | 83% | |
| Pediatric Nursing Certification Board (PNP) | 100% | 77% | 80% | 75% | 88% | 75% | |
| ANCC Adult-Gerontology Acute Care Nurse Practitioner Board Certification (AGACNP) | 100% | 83% | 100% | 83% | 94% | 83% | |
| ANCC Psychiatric-Mental Health Nurse Practitioner Board Certification (PMHNP) | 100% | 91% | 100% | 83% | 100% | 83% | |
| National Board of Certification for Nurse Anesthetists (CRNA) | 100% | 83% | 100% | 84% | 100% | 89% | |
| Medical College of Georgia | United States Medical Licensing Examination (USMLE) Step 1 | 96% | 96% | 98% | 93% | 97% | 92% |
| United States Medical Licensing Examination (USMLE) Step 2 | 100% | 99% | 100% | 98% | 99% | 98% |
* State-level comparator pass rates