Fall enrollment is reported to the USG in mid-October each year. Public Dashboard
Enrollment by Level | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
---|---|---|---|---|---|---|---|
Undergraduate | 5,304 | 5,429 | 5,262 | 5,158 | 5,710 | 5,903 | 6,237 |
Graduate | 1,683 | 1,857 | 2,083 | 2,355 | 2,734 | 3,364 | 3,693 |
Professional | 1,297 | 1,326 | 1,348 | 1,386 | 1,435 | 1,480 | 1,544 |
Post Professional | 624 | 643 | 636 | 655 | 655 | 649 | 672 |
Other | 366 | 310 | 277 | 259 | 182 | 188 | 191 |
Total | 9,274 | 9,565 | 9,606 | 9,813 | 10,546 | 11,584 | 12,337 |
*Note: The data presented reflects categorizations aligned with the University System of
Georgia (USG).
Undergraduate students include continuing and returning, dual enrolled, new freshmen, and new undergraduate
transfers.
Other students include post-baccalaureate non-degree, auditors, degree-seeking post-baccalaureate,
and transient students.