Fall enrollment is reported to the USG in mid-October each year. Public Dashboard
| Enrollment by Student Level | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|---|---|
| Undergraduate | 5,604 | 5,675 | 5,496 | 5,396 | 5,710 | 6,078 | 6,405 |
| Graduate | 1,749 | 1,921 | 2,126 | 2,376 | 2,746 | 3,377 | 3,716 |
| Professional | 1,297 | 1,326 | 1,348 | 1,386 | 1,435 | 1,480 | 1,544 |
| Post Professional | 624 | 643 | 636 | 655 | 655 | 649 | 672 |
| Total | 9,274 | 9,565 | 9,606 | 9,813 | 10,546 | 11,584 | 12,337 |
| Enrollment by Student Type | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|---|---|
| New Freshman | 1,024 | 1,009 | 987 | 991 | 1,162 | 1,244 | 1,288 |
| New Undergraduate Transfer | 479 | 499 | 439 | 472 | 413 | 484 | 451 |
| Dual Enrolled | 186 | 229 | 235 | 149 | 291 | 374 | 441 |
| Continuing or Returning | 6,414 | 6,631 | 6,619 | 6,804 | 7,082 | 7,733 | 8,303 |
| New Graduate | 431 | 499 | 649 | 727 | 955 | 1,124 | 1,222 |
| New First Professional | 325 | 334 | 355 | 359 | 361 | 400 | 404 |
| New Intern/Resident | 46 | 54 | 45 | 52 | 57 | 37 | 37 |
| Degree Seeking Post-Bacc | 125 | 123 | 113 | 93 | 81 | 93 | 100 |
| Post-Baccalaureate Non-degree | 111 | 104 | 90 | 72 | 47 | 43 | 43 |
| Transient | 112 | 77 | 65 | 76 | 71 | 23 | 23 |
| Auditor | 21 | 6 | 9 | 18 | 26 | 29 | 25 |
| Total | 9,274 | 9,565 | 9,606 | 9,813 | 10,546 | 11,584 | 12,337 |
| Enrollment by College | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 |
|---|---|---|---|---|---|---|---|
| Allied Health Sciences | 862 | 868 | 901 | 886 | 907 | 848 | 847 |
| Arts, Humanities, Soc. Sci. | 1,196 | 1,142 | 1,110 | 1,061 | 1,616 | 1,758 | 1,892 |
| Computer & Cyber Science | 575 | 641 | 637 | 710 | 814 | 963 | 933 |
| Dental College of Georgia | 388 | 387 | 382 | 389 | 387 | 388 | 518 |
| Education & Human Development | 928 | 1,071 | 1,163 | 1,344 | 1,710 | 2,192 | 2,333 |
| Hull College of Business | 683 | 686 | 684 | 617 | 592 | 654 | 686 |
| Medical College of Georgia | 1,024 | 1,037 | 1,084 | 1,125 | 1,182 | 1,271 | 1,345 |
| Non-Degree Seeking | 180 | 134 | 118 | 134 | 112 | 56 | 50 |
| College of Nursing | 1,427 | 1,552 | 1,470 | 1,456 | 1,438 | 1,374 | 1,522 |
| The School of Public Health | -- | -- | -- | -- | 43 | 215 | 246 |
| Residents | 624 | 643 | 636 | 655 | 645 | 649 | 611 |
| Science/Mathematics | 1,387 | 1,394 | 1,421 | 1,436 | 1,110 | 1,216 | 1,354 |
| Total | 9,274 | 9,565 | 9,606 | 9,813 | 10,546 | 11,584 | 12,337 |
