| Graduation Year | Total Students by Year | Matched with Augusta University | Matched In Georgia (%) | Matched Out-of-State (%) |
|---|---|---|---|---|
| 2025 | 244 | 9% | 23% | 77% |
| 2024 | 249 | 10% | 29% | 71% |
| 2023 | 215 | 15% | 24% | 76% |
| 2022 | 221 | 12% | 26% | 74% |
| 2021 | 226 | 14% | 31% | 69% |
| 2020 | 219 | 9% | 31% | 69% |
| 2019 | 241 | 14% | 25% | 75% |
| Graduation Year | Primary Care (%) | Surgery (%) | Emergency Medicine (%) | Other Specialty (%) |
|---|---|---|---|---|
| 2025 | 52% | 25% | 6% | 16% |
| 2024 | 44% | 31% | 6% | 19% |
| 2023 | 54% | 22% | 7% | 17% |
| 2022 | 55% | 21% | 9% | 15% |
| 2021 | 48% | 27% | 8% | 17% |
| 2019 | 52% | 18% | 9% | 21% |
*Match Results are updated each March; visit our public dashboard for more detailed data.