The MCG pediatric residency program believes in the importance in engaging young physicians with an educational experience that provides the essential skills to become a competent general pediatrician both as a career as well as for those who seek to become a pediatric sub-specialist. Our graduating residents choose a wide range of interest and pursue opportunities all over the country and world.

| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
| Academic Medicine | 5 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 1 | |
| General/Community Practice | 7 | 5 | 5 | 9 | 8 | 7 | 4 | 6 | 6 | 6 | 7 | 7 |
| Pediatric Emergency Medicine Fellowship | 1 | 1 | 1 | 2 | 1 | 2 | ||||||
| Pediatric Critical Care Fellowship | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||
| Neonatology Fellowship | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | |||
| Cardiology Fellowship | 1 | 1* | 1 | 1 | ||||||||
| Hematology/Oncology Fellowship | 1 | 1 | 1 | 2 | ||||||||
| Endocrinology Fellowship | 1 | 2 | 2 | 1 | 1 | 1 | ||||||
| Pulmonology Fellowship | 1 | 1 | ||||||||||
| Developmental and Behavioral Pediatric Fellowship | 1 | 1 | 1 | |||||||||
| Adolescent Medicine Fellowship | 1 | |||||||||||
| Gastroenterology Fellowship | 1 | 1 | ||||||||||
| Rheumatology Fellowship | 1 | 1 | ||||||||||
| Nephrology Fellowship | 1 | 1 | 1 | |||||||||
| Allergy/Immunology Fellowship | 1 | |||||||||||
| Medical Bioinformatics Fellowship | 1 | |||||||||||
| Pediatric Palliative Care Fellowship | 1 | |||||||||||
| Rheumatology Fellowship | 1 | 1 | ||||||||||
| Hospitalist Fellowship | 1 | |||||||||||
| Child Abuse Fellowship | 1 | |||||||||||
| Pediatric Neurology Residency | 1 | 1 | 1 | 1 | 1 | |||||||
| Pediatric Psychiatry Portal Program | 1 | 1 | ||||||||||
| Community Hospital Medicine | 1 | 1 | ||||||||||
| Pediatric Urgent Care | 1 | 1 | 1 | 1 | ||||||||
| International Medicine | 1 | |||||||||||
| Other | 1 |
*Entered After Graduation
