Weekly presentation and discussion of recent journal articles that represent an important advance in the field of cardiovascular biology. Students and Postdocs are expected to lead the discussion and answer questions in relation to the paper and field in general. Specific focus will include "hot" topics and new methodologies related to cardiovascular biology and pathology as they emerge from the literature and how such topics/techniques can be applied to one's own research. The paper discussion will enhance the presentation, problem solving, critical thinking skills of the trainee and his/her ability to provide constructive criticism to improve scientific work.
Dr. Gabor Csanyi
Dr. Vijay Ganta
Fall 2024
Date | Speaker |
Aug 16 | Suhib Alhusban, PhD Candidate Vascular Biology Center Advisor: Brian Annex, MD Title: “Phosphoglycerate dehydrogenase activates PKM2 to phosphorylate histone H3T11 and attenuate cellular senescence” Nat Comm. 2023.14:1323 | DOI.org/10.1038/s41467-023-37094-8 |
Aug 23 | Hunter Sellers, PhD Candidate Vascular Biology Center Advisor: David Fulton, PhD Title: “ROS-induced ribosome impairment underlies ZAKa-mediated metabolic decline in obesity and aging” Science. 2023.382:1135 | DOI.org/10.1126/science.adf3208 |
Aug 30 | Chang Min Lee, PhD Student Vascular Biology Center Advisor: Huabo Su, PhD Title: “Mitochondrial transfer mediates endothelial cell engraftment through mitophagy” Nature. 2024;629:660-668 | DOI.org/10.1038/s41586-024-07340-0 |
Sept 6 | Chongyu Zhang, PhD Postdoctoral Fellow, Vascular Biology Center Mentor: Yao Liang Tang, PhD Title: “Translational landscape of direct cardiac reprogramming reveals a role of Ybx1 in repressing cardiac fate acquisition” Nat Cardiovasc Res. 2023. 2:1060-1077 | DOI.org/10.1038/s44161-023-00344-5 |
Sept 13 | Candee Barris, PhD Candidate Vascular Biology Center Advisor: Eric Belin de Chantemele, PhD Title: “Xist ribonucleoproteins promote female sex-biased autoimmunity” Cell. 2024. 187(3):733-749 | DOI:10.1016/j.cell.2023.12.037 |
Sept 20 | WonMo Ahn, PhD Candidate Vascular Biology Center Advisor: Gabor Csanyi, PhD Title: "Lp-PLA2 (Lipoprotein-Associated Phospholipase A2) Deficiency Lowers Cholesterol Levels and Protects Against Atherosclerosis in Rabbits" Arterioscler Thromb Vasc Biol. 2023;43:e11–e28. | DOI: 10.1161/ATVBAHA.122.317898 |
Sept 27 | Delphine Okoye, PhD Student Vascular Biology Center Advisor: Ben Ogola, PhD Title: “FSH Is Responsible for Androgen Deprivation Therapy–Associated Atherosclerosis in Mice by Exaggerating Endothelial Inflammation and Monocyte Adhesion” Arterioscler Thromb Vasc Biol. 44(3) | DOI.org/10.1161/ATVBAHA.123.319426 |
Oct 4 |
CANCELED due to Helene |
Oct 11 | Ann Cormier, PhD Student Vascular Biology Center Advisor: Brian Stansfield, MD Title: "SRF SUMOylation modulates smooth muscle phenotypic switch and vascular remodeling" Nat Commun 15, 6919 (2024). | DOI.org/10.1038/s41467-024-51350-5 |
Oct 18 | Stephen Addo, PhD Student Vascular Biology Center Advisor: Gabor Csanyi, PhD Title:“NF1 deficiency drives metabolic reprogramming in ER+ breast cancer” Mol Metab. 2024 Feb;80:101876. | DOI:10.1016/j.molmet.2024.101876. |
Oct 25 | Amritha Sreekumar, PhD Student Vascular Biology Center Advisor: Gabor Csanyi, PhD Title: Macrophage ILF3 promotes abdominal aortic aneurysm by inducing inflammatory imbalance in male mice" Nat Comm. 2024.15:7249. | DOI.org/10.1038/s41467-024-51030-4. |
Nov 1 | David Kim, MD/PhD Candidate Vascular Biology Center Advisor: Neal Weintraub, MD Title: lncRNA VELRP Modulates Pulmonary Arterial Smooth Muscle Cell Proliferation and Promotes Vascular Remodeling in Pulmonary Hypertension” ATVB. 2024. DOI.org/10.1161/ATVBAHA.124.3214 |
Nov 8 | Drew Speese, PhD Candidate Vascular Biology Center Advisor: David Stepp, PhD Title: “Amyloid beta 42 alters cardiac metabolism and impairs cardiac function in male mice with obesity” Nat Commun. 2024.15:258. | DOI.org/10.1038/s41467-023-44520-4 |
Nov 15 | No Journal Club |
Nov 22 | Khalia Cummings, PhD Student Vascular Biology Center Advisor: Marco Orecchioni, PhD Title: TITLE |
Nov 29 | No Journal Club |
Dec 6 | Beryl Khakina, PhD Student Vascular Biology Center Advisor: Eric Belin de Chantemele, PhD Title: TITLE |
Dec 13 | Peter Biggs, PhD Student Vascular Biology Center Advisor: Alexander Verin, PhD Title: TITLE |
Dec 20 | Ishara Menik, PhD Student Vascular Biology Center Advisor: Eric Belin de Chantemele, PhD |
Dec 27 | No Journal Club |
Past Years
SPRING 2024
Date | Speaker |
January 5 | Zsuzsanna Bordan, PhD Candidate in Vascular Biology David Fulton Lab Title: “Endothelial FIS1 DeSUMOylation Protects Against Hypoxic Pulmonary Hypertension” Circulation Research. 2023;133:508–531 | DOI:10.1161/CIRCRESAHA.122.321200. |
January 12 Canceled |
Sonia Batan, PhD, Postdoctoral Fellow Vijay Ganta Lab Title: “Genetic inhibition of CARD9 accelerates the development of atherosclerosis in mice through CD36 dependent-defective autophagy” Nat Commun 14, 4622 (2023) | DOI.org/10.1038/s41467-023-40216-x. |
January 19 | Amr Salem, PhD, Postdoctoral Fellow Joseph Miano Lab Title: “Mural cell-derived chemokines provide a protective niche to safeguard vascular macrophages and limit chronic inflammation” Immunity 56, 2325–2341 (2023) | DOI.org/10.1016/j.immuni.2023.08.002 |
January 26 | Nestor Ishimwe, PhD, Postdoctoral Fellow Joseph Miano Lab Title: “Endothelial HDAC1-ZEB2-NuRD Complex Drives Aortic Aneurysm and Dissection Through Regulation of Protein S-Sulfhydration” Circulation. 2023;147:1382–1403 | DOI: 10.1161/CIRCULATIONAHA.122.062743 |
February 2 | Andrew Speese, PhD Candidate in Vascular Biology David Stepp Lab Title: “Skeletal muscle regeneration failure in ischemic-damaged limbs is associated with pro-inflammatory macrophages and premature differentiation of satellite cells” Genome Med. 2023 Nov 10;15(1):95 | DOI: 10.1186/s13073-023-01250-y. |
February 9 | Taylor Kress, PhD Candidate in Vascular Biology Eric Belin de Chantemele Lab Title: “CD4+ T-Cell Legumain Deficiency Attenuates Hypertensive Damage via Preservation of TRAF6” Circulation Research. 2024;134:9–29 | DOI: 10.1161/CIRCRESAHA.123.322835 |
February 16 | Yoichi Ono, PhD, Postdoctoral Fellow Eric Belin de Chantemele Lab Title: “Beiging of perivascular adipose tissue regulates its inflammation and vascular remodeling” Nature Communications (2022) 13:5117 | DOI.org/10.1038/s41467-022-32658-6 |
February 23 | Sheela Nagarkoti, PhD, Postdoctoral Fellow Masuko Ushio-Fukai Lab Title: “Blood flow patterns switch VEGFR2 activity through differential S-nitrosylation and S-oxidation” Cell Reports 42(11):113361 | DOI:10.1016/j.celrep.2023.113361. |
March 1 | Maryam Razaei-Gazik, PhD, Postdoctoral Fellow Jie Li Lab Title: “Dynamic interplay between RPL3- and RPL3L-containing ribosomes modulates mitochondrial activity in the mammalian heart” Nucleic Acids Res. 2023 Jun 23;51(11):5301-5324 | doi: 10.1093/nar/gkad121. |
March 8 | NO Journal Club |
March 15 | Rahul Patil, PhD, Postdoctoral Fellow Alexander Verin Lab Title: “MicroRNA-1 protects the endothelium in acute lung injury” JCI Insight. 2023 Sep 22;8(18):e164816 | doi: 10.1172/jci. |
March 22 | Mai Yamamoto, PhD, Postdoctoral Fellow Tohru Fukai Lab Title: “Succinate-induced macrophage polarization and RBP4 secretion promote vascular sprouting in ocular neovascularization” Neuroinflammation (2023) 20:308 | doi.org/10.1186/s12974-023-02998-1 |
March 29 | Ishara M.G. Menik, PhD Student Eric Belin de Chantemele Lab Title: “Unraveling the Role of Sex in Endothelial Cell Dysfunction: Evidence From Lineage Tracing Mice and Cultured Cells” Arterioscler Thromb Vasc Biol. 2024 Jan.44(1):238-253 | doi.org/10.1161/ATVBAHA.123.319833 |
April 5 | No Journal Club |
April 12 | Chang Min Lee, PhD Student Jie Li Lab Title: “HEG1 Protects Against Atherosclerosis by Regulating Stable Flow-Induced KLF2/4 Expression in Endothelial Cells” Circulation. 2023;149:00–00 | DOI: 10.1161/CIRCULATIONAHA.123.064735 |
April 19 | Qimei Han, PhD, Postdoctoral Fellow Brian Annex Lab Title: “Disrupted Binding of Cystathionine γ-Lyase to p53 Promotes Endothelial Senescence” Circulation Research. 2023;133:842–857 | DOI: 10.1161/CIRCRESAHA.123.323084 |
April 26 | Mohamed Nofal, PhD, Postdoctoral Fellow Brian Annex Lab Title: “Hyperglycolysis in endothelial cells drives endothelial injury and microvascular alterations in peritoneal dialysis” Clin. Transl. Med. 2023;13:e1498 | DOI.org/10.1002/ctm2.1498 |
May 3 |
Beryl Khakina, PhD Student Eric Belin de Chantemele Lab |
May 10 | Beryl Khakina, PhD Student Eric Belin de Chantemele Lab Title: “LOX-1 and MMP-9 Inhibition Attenuates the Detrimental Effects of Delayed rt-PA Therapy and Improves Outcomes After Acute Ischemic Stroke" Circulation Research. 2024;134:954–969 | DOI: 10.1161/CIRCRESAHA.123.323371 |
May 17 CANCELED |
Anil Sakamuri, PhD, Postdoctoral Fellow Ben Ogola Lab Title: "lncRNA JPX-Enriched Chromatin Microenvironment Mediates Vascular Smooth Muscle Cell Senescence and Promotes Atherosclerosis" Arterioscler Thromb Vasc Biol. 2024;44:156–176 | DOI: 10.1161/ATVBAHA.122.319250 |
FALL 2023
Date | Speaker |
August 18 | Beryl Khakina, PhD Student Eric Belin de Chantemele Lab Title: “Angiotensin II–Mediated Neuroinflammation in the Hippocampus Contributes to Neuronal Deficits and Cognitive Impairment in Heart Failure Rats” Hypertension. 2023;80:1258–1273. DOI: 10.1161/HYPERTENSIONAHA.123.21070 |
August 25 | Hunter Sellers, PhD Candidate David Fulton Lab Title: “Hardwiring tissue-specific AAV transduction in mice through engineered receptor expression" Nat Methods 20, 1070–1081 (2023). https://doi.org/10.1038/s41592-023-01896-x |
September 1 | Candee Barris, PhD Candidate Eric Belin de Chantemele Lab Title: “Genes That Escape X Chromosome Inactivation Modulate Sex Differences in Valve Myofibroblasts” Circulation. 2022;145:513–530. DOI: 10.1161/CIRCULATIONAHA.121.054108 |
September 8 | Zach Brown, PhD Student David Fulton Lab Title: SOX17 Enhancer Variants Disrupt Transcription Factor Binding And Enhancer Inactivity Drives Pulmonary Hypertension Circulation. 2023;147:1606–1621. DOI: 10.1161/CIRCULATIONAHA.122.061940 |
September 15 | Jaser Doja, PhD Candidate Joe Miano Lab Title: "Vascular smooth muscle–specific YAP/TAZ deletion triggers aneurysm development in mouse aorta" JCI Insight. 2023;8(17):e170845. https://doi.org/10.1172/jci.insight.170845. |
September 22 | Md. Selim Hossain, PhD, Postdoctoral Fellow Masuko Ushio-Fukai Lab Title: “Astrocyte-targeting therapy rescues cognitive impairment caused by neuroinflammation via the Nrf2 pathway” NPAS. 2023 Aug 15;120(33):e2303809120. doi: 10.1073/pnas.2303809120. |
September 29 | Steve Haigh, PhD Candidate David Fulton Lab Title: “Intracellular tPA–PAI-1 interaction determines VLDL assembly in hepatocytes” Science 381, eadh5207 (2023). DOI:10.1126/science.adh5207 |
October 6 | Suhib Alhusban, PhD Candidate Brian Annex Lab Title: “ATF4 Protects the Heart From Failure by Antagonizing Oxidative Stress” Circulation Research. 2022;131:91–105. DOI: 10.1161/CIRCRESAHA.122.321050 |
October 13 | Cody Rosewater, PhD Student David Stepp Lab Title: Therapeutic blood-brain barrier modulation and stroke treatment by a bioengineered FZD4-selective WNT surrogate in mice Nat Commun 14, 2947 (2023). https://doi.org/10.1038/s41467-023-37689-1 |
October 20 | Ishara M.G. Menik, PhD Student Eric Belin de Chantemele Lab Title:“Smooth Muscle Mineralocorticoid Receptor Promotes Hypertension After Preeclampsia” Circulation Research. 2023;132:674–689. DOI: 10.1161/CIRCRESAHA.122.321228 |
October 27 | WonMo Ahn, PhD Candidate Gabor Csanyi Lab Title: “Macrophage-to-endothelial cell crosstalk by the cholesterol metabolite 27HC promotes atherosclerosis in male mice” Nat Commun 14, 4101 (2023). DOI.org/10.1038/s41467-023-39586-z |
November 3 | Josue Zambrano-Carrasco, PhD Student Huabo Su Lab Title: “Missense Mutation in Human CHD4 Causes Ventricular Noncompaction by Repressing ADAMTS1” Circulation Research. 2023;133:48–67. DOI: 10.1161/CIRCRESAHA.122.322223 |
November 10 | No Journal Club |
November 17 | No Journal Club |
November 24 | No Journal Club |
December 1 | David Kim, PhD Candidate Neal Weintraub Lab Title: "BACH1 deficiency prevents neointima formation and maintains the differentiated phenotype of vascular smooth muscle cells by regulating chromatin accessibility" Nucleic Acids Res. 2023 May 22;51(9):4284-4301 / DOI:10.1093/nar/gkad120 |
December 8 | Mitch Shivers, PhD Student David Fulton Lab Title: “ACTRIIA-Fc rebalances activin/GDF versus BMP signaling in pulmonary hypertension”journal |
December 15 | Chang Min Lee, PhD Student Jie Li Lab Title: “Dysregulation of PD-L1 by UFMylation imparts tumor immune evasion and identified as a potential therapeutic target” PNAS 2023;120(11): e2215732120. https://doi.org/10.1073/pnas.2215732120 |
December 22 | No Journal Club |
December 29 | No Journal Club |
SPRING 2023
Date | Speaker |
August 18 | Hunter Sellers, PhD Candidate Brian Annex Lab Title: "Endothelial S1pr2 regulates post-ischemic angiogenesis via AKT/eNOS signaling pathway" Theranostics 2022,12(11): 5172-5188. doi: 10.7150/thno.71585 |
January 13 | Taylor Kress, PhD Candidate Eric Belin de Chantemele Lab Title: "Circulating Spike Protein Detected in Post–COVID-19 mRNA Vaccine Myocarditis" Circulation. 2023;147:00–00. DOI: 10.1161/CIRCULATIONAHA.122.061025 |
January 20 | Yoichi Ono, MD, PhD, Postdoctoral Fellow Eric Belin de Chantemele Lab Title: "Praliciguat Promotes Ischemic Leg Reperfusion in Leptin Receptor-Deficient Mice" Circulation Research. 2023;132:34–48. DOI: 10.1161/CIRCRESAHA.122.322033 |
January 27 | Zach Brown, Graduate Student David Fulton Lab Title: "Eliminating Senescent Cells Can Promote Pulmonary Hypertension Development and Progression Circulation. 2023;147:00–00. DOI: 10.1161/CIRCULATIONAHA.122.058794 |
February 3 | Maria Blahove, Graduate Student Gabor Csanyi Lab Title: "Granulocyte microvesicles with a high plasmin generation capacity promote clot lysis and improve outcome in septic shock" Blood. 2022 Apr 14;139(15):2377-2391 | DOI: 10.1182/blood.2021013328 |
February 10 | Mitch Shivers, Graduate Student David Fulton Lab Title: “Calciprotein Particles Induce Endothelial Dysfunction by Impairing Endothelial Nitric Oxide Metabolism” Arterioscler Thromb Vasc Biol. 2023;43:00–00. DOI: 10.1161/ATVBAHA.122.318420 |
February 17 | Cody Rosewater, Graduate Student David Stepp Lab Title: "Tyrosine-protein kinase Yes controls endothelial junctional plasticity and barrier integrity by regulating VE-cadherin phosphorylation and endocytosis" Nat Cardiovasc Res. Vol 1:1156–1173 / doi.org/10.1038/s44161-022-00172-z |
February 24 | Josue Zambrano-Carrasco, Graduate Student Huabo Su Lab Title: “Changes in nuclear pore numbers control nuclear import and stress response of mouse hearts” Developmental Cell 57, 2397–2411 / doi.org/10.1016/j.devcel.2022.09.017 |
March 3 | Adeel Zaidi, PhD, Assistant Research Scientist Ruth Caldwell Lab Title: "HIF-1a accumulation in response to transient hypoglycemia may worsen diabetic eye disease" Cell Reports. 42(1)111976 | doi.org/10.1016/j.celrep.2022.111976 |
March 10 | Canceled |
March 17 | No Journal Club - Graduate Research Day Events (3/16-3/17) |
March 24 | Shikha Yadav, PhD, Postdoctoral Fellow Masuko Ushio-Fukai Lab Title: "Bone marrow endothelial dysfunction promotes myeloid cell expansion in cardiovascular disease" Nat Cardiovasc Res 1, 28–44 (2022) | doi.org/10.1038/s44161-021-00002-8 |
March 31 | Karl Diaz-Sanders, Graduate Student Jennifer Sullivan Lab Title: “CAR T cells produced in vivo to treat cardiac injury” Science 375, 91–96 (2022) | DOI: 10.1126/science.abm0594 |
April 7 | No Journal Club - Spring Break |
April 14 | Anil Sakamuri, PhD, Postdoctoral Fellow Ben Ogola Lab Title: "Flavonifractorplautii Protects Against Elevated Arterial Stiffness" Circ. Res. 2023;132:167–181. DOI: 10.1161/CIRCRESAHA.122.321975 |
April 21 | No Journal Club |
April 28 | Sheela Nagarkoti PhD, Postdoctoral Fellow Masuko Ushio-Fukai and Tohru Fukai Labs Title: “Lactate promotes endothelial-to-mesenchymal transition via Snail1 lactylation after myocardial infarction” Sci. Adv., 9 (5), eadc9465. DOI: 10.1126/sciadv.adc9465 |
May 5 | Anita Kovacs-Kasa, PhD, Assistant Research Scientist Brian Annex Lab Title: “MicroRNA‑375 repression of Kruppel‑like factor 5 improves angiogenesis in diabetic critical limb ischemia" Angiogenesis (2023) 26:107–127 | doi.org/10.1007/s10456-022-09856-3 |
May 12 | RESCHEDULED Yusra Zaidi, PhD, Postdoctoral Fellow Brian Stansfield Lab |
May 19 | Tongfeng Cai, Visiting Scholar Yuqing Hou Lab Title: “The age of bone marrow dictates the clonality of smooth muscle-derived cells in atherosclerotic plaques” Nature Aging | Volume 3 | January 2023 | 64–81 | DOI.org/10.1038/s43587-022-00342-5 |
May 26 | Chen Qu, PhD, Postdoctoral Fellow Huabo Su Lab Title: “Polycomb Group Protein CBX7 Represses Cardiomyocyte Proliferation Through Modulation of the TARDBP/RBM38 Axis” Circ. 2023;147:00–00. DOI: 10.1161/CIRCULATIONAHA.122.061131 |
June 2 | Chang Min Lee, Graduate Student Jie Li Lab Title: "The UFM1 system regulates ER-phagy through the ufmylation of CYB5R3" Nat. Comm. (2022) 13:7857 | DOI.org/10.1038/s41467-022-35501-0 |
June 9 | Yusra Zaidi, PhD, Postdoctoral Fellow Brian Stansfield Lab Title: "Reducing Akt2 in retinal pigment epithelial cells causes a compensatory increase in Akt1 and attenuates diabetic retinopathy" Nat Comm | ( 2022) 13:6045 | doi.org/10.1038/s41467-022-33773-0 |
FALL 2022
Date | Speaker |
August 19 | Hunter Sellers, PhD Candidate David Fulton Lab Title: "Oocytes maintain ROS-free mitochondrial metabolis by suppressing complex I" Nature 607:756-761. 2022 / DOI.org/10.1038s41586-022-04979-5 |
August 26 | Brandee Goo, MD/PhD Candidate Neal Weintraub Lab Title: "Extracellular Vesicle-based interorgan transport of mitochondria from energetically stressed adiposytes" Cell Metabolism 33:1853-1868 / DOI.org/10.1016/j.cmet.2021.08.002 |
September 2 | Zsuzsanna Bordan, PhD Candidate David Fulton Lab Title: "Chitinase 3-like-1 contributes to the development of pulmonary vascular remodeling in pulmonary hypertension" JCI Insight.2022 / DOI.org/10.1172/jci.insight.159578 |
September 9 | Drew Speese, PhD Candidate David Stepp Lab Title: "Somatic mutations in single human cardiomyocytes reveal age-associated DNA damage and widespread oxidative genotoxicity" Nat Aging 2, 714-725.2022 / DOI.org/10.1038/s43587-022-00261-5 |
September 16 | Steve Haigh, PhD Candidate David Fulton Lab Title: "Dichotomous Roles of Smooth Muscle Cell-Derived MCP1 (Monocyte Chemoattractant Protein 1) in Development of Atherosclerosis" Arterioscler Thromb Vasc Biol. 2022;42:942-956 / DOI.10.1164/ATVBAHA.122.347882 |
September 23 | Jaser Doja, Graduate Student Joe Miano Lab Title: "Spatial multi-omic map of human myocardial infarction" Nature.608,766-777(2022) / DOI.org/10.1038/s41586-022-05060-x |
September 30 | WonMo Ahn, Graduate Student Gabor Csanyi Lab Title: "The Amino Acid homoarginine Inhibits Atherogenesis by Modulating T-Cell Function" Circulation Research. 2022;131:00-00 / DOI:10.1161/CIRCRESAHA.122.321094 |
October 7 | Candee Barris, Graduate Student Eric Belin de Chantemele Lab Title: "Hematopoietic loss of Y chromosome leads to cardiac fibrosis and heart failure mortality" Science 377:292-297 / DOI:10.1126/science.abn3100 |
October 14 | David Kim, MD/PhD Candidate Neal Weintraub Lab Title: "Inhibition of macrophage histone demethylase JMJD3 protects against abdominal aortic aneurysms" J. Exp. Med. 2021. 218(6):1-19.DOI:org/10.1084/jem.20201839 |
October 21 | Ragheb Harb, MD, Postdoctoral Fellow Neal Weintraub Lab Title: "Inhibition of macrophage histone demethylas JMJD3 protects against abdominal aortic aneurysms" J. Exp. Med.2021.218(6):1-19.DOI:org/10.1084/jem.20201839 |
October 28 | Maria Blahove, Graduate Student Gabor Csanyi Lab Title: "Extracellular Vesicles From Epicardial Fat Facilitate Atrial Fibrillation" Circulation. 2021;143:2475–2493.DOI: 10.1161/CIRCULATIONAHA.120.052009 |
November 4 | NO Journal Club |
November 11 | Zach Brown, Graduate Student David Fulton Lab Title: "Directed evolution of a family of AAV capsid variants enabling potent muscle-directed gene delivery across species" Cell. 2021 Sept 16;184(19):4919-4938.e22 / DOI:10.1016/j.cell.2021.08.028. |
November 18 | Josue Zambrano-Carrasco, Graduate Student Huabo Su Lab Title: "PRDM16 Is a Compact Myocardium-Enriched Transcription Factor Required to Maintain Compact Myocardial Cardiomyocyte Identity in Left Ventricle" Circulation. 2022;145:586–602.DOI:10.1161/CIRCULATIONAHA.121.056666 |
November 25 | NO Journal Club |
December 2 | Cody Rosewater, Graduate Student David Stepp Lab Title: Cardioprotective factors against myocardial infarction selected in vivo from an AAV secretome library" Sci. Transl. Med.14(660),eabo0699 / science.org/doi/10.1126/scitranslmed.abo0699 |
December 9 | Mitch Shivers, Graduate Student David Fulton Lab Title: “Robust genome editing in adult vascular endothelium by nanoparticle delivery of CRISPR-Cas9 plasmid DNA” Cell Reports 38, Jan 2, 2022 / https://doi.org/10.1016/j.celrep.2021.110196 |
December 16 | Karl Diaz-Sanders, Graduate Student Jennifer Sullivan Lab Title: "miR-33 Silencing Reprograms the Immune Cell Landscape in Atherosclerotic Plaques" Circ Res. 2021 April 16; 128(8):1122-1138. DOI:10.1161/CIRCRESAHA.120.317914 |
December 23 and 30 | NO Journal Club |